NFL Week 9 Power Rankings



Hi NFLers,

Welcome to my weekly NFL Power Rankings – a look at how I rank the 32 NFL teams after the Monday Night Football fallout. The figures to the right of the logo denote each team’s current record while the number to the left in brackets is where I had them placed last week.

With the season of the bye week now upon us, should I mention a team’s overall offense or defense in the context of leading or propping up the league, I’ll place an asterisk next to that statistic because some teams have played a game less then others and these waters will become further muddied the longer the season progresses, until Week 12, when every team would have had their bye week and the statistics bear a truer reflection.

Big love for: Steelers, Eagles, Bengals, Rams

No love for: Chargers, Giants, Cowboys

1. (1)   7-0

2. (5) 5-2

3. (2)  5-2

4. (4)  6-1

5. (3)  5-3

6. (7)  5-2

7. (13) 3-4

8. (6)  5-2

9. (11)  5-3

10. (9) 4-3

11. (18) 5-2

12. (15)  6-2

13. (8)  4-3

14. (12) 4-3

15. (10) 5-2

16. (16) 4-3

17. (17) 4-3

18. (20) 4-3

19. (22) 2-6

20. (14) 3-4

21. (21) 4-3

22. (19) 2-6

23. (26) 4-3

24. (23) 2-6

25. (32) 1-6

26. (29) 1-6

27. (25) 3-4

28. (30) 0-7

29. (24) 2-5

30. (28) 2-5

31. (27)  3-4

32. (31) 0-8

Comments





Author: